Pixelize (advanced)
![]()
kdenlive-show-video Pixelize (basic)
Status :
Maintained
Keyframes :
Yes
Source library :
avfilter
Source filter :
pixelize
Available :
linux appimage windows apple
On Master only :
No
Known bugs :
No
Color depth :
10bit color-management
Tutorial :
No
Description
This effect/filter pixelizes the input image. It works similar to the Obscure effect but allows you to control the block size individually and independently from the image size, but by contrast applies it to the entire frame. In order to apply the effect only to a certain region use it in combination with the Alpha Shapes (Mask) effect.
The result is the same as using the Pixelize (basic) effect, but Pixelize (advanced) allows to choose the pixelization mode and which color channel to apply the pixelization to.
Parameters
| Parameter | Value | Description |
|---|---|---|
| Pixelize Mode | Selection | Defines the mode of pixelization used. Default is Average |
| Planes | Selection | Defines what planes to filter. Default is All |
| Block Width | Integer | Horizontal size of one “pixel” |
| Block Height | Integer | Vertical size of one “pixel” |
| *[RGB]: Red, Green, Blue | ||
| *[VFX]: Visual Effects | ||
| *[feathering]: Smoothing or blurring the edges of a feature | ||
| *[LFO]: Low-Frequency Oscillation | ||
| *[dB]: decibel | ||
| *[LUFS]: Loudness Units Full Scale | ||
| *[AI]: Artificial Intelligence | ||
| *[LLM]: Large Language Model | ||
| *[HSV]: Hue, Saturation, Value | ||
| *[SOP/Sat]: S(lope), O(ffset), P(ower) / SATuration | ||
| *[CDL]: Color Decision List | ||
| *[HSL]: Hue, Saturation, Lightness - Using HSL color space is useful for subtle color changes | ||
| *[px]: pixel | ||
| *[hh:mm:ss:ff]: hours:minutes:seconds:frames | ||
| *[Hz]: Hertz |