Cartoon

kdenlive-show-video Cartoon
Status :
Maintained
Keyframes :
Yes
Source library :
frei0r
Source filter :
cartoon
Available :
linux appimage windows apple
On Master only :
No
Known bugs :
No
Color depth :
8bit
Tutorial :
No
Description
This effect/filter does a form of edge detect giving the video a cartoonish appearance.
Parameters
| Parameter | Value | Description |
|---|---|---|
| Level of trip | Float | Changes the intensity of the effect. The lower the number, the coarser the edge detect is. |
| Difference space | Float | Changes the intensity of the effect. The higher the number, the thicker the edge will be drawn. |
| *[RGB]: Red, Green, Blue | ||
| *[VFX]: Visual Effects | ||
| *[feathering]: Smoothing or blurring the edges of a feature | ||
| *[LFO]: Low-Frequency Oscillation | ||
| *[dB]: decibel | ||
| *[LUFS]: Loudness Units Full Scale | ||
| *[AI]: Artificial Intelligence | ||
| *[LLM]: Large Language Model | ||
| *[HSV]: Hue, Saturation, Value | ||
| *[SOP/Sat]: S(lope), O(ffset), P(ower) / SATuration | ||
| *[CDL]: Color Decision List | ||
| *[HSL]: Hue, Saturation, Lightness - Using HSL color space is useful for subtle color changes | ||
| *[px]: pixel | ||
| *[hh:mm:ss:ff]: hours:minutes:seconds:frames | ||
| *[Hz]: Hertz |